Portofino Radiator

Code: PRODUCT-17
  • Installation Options - Central Heating Systems, Duel Fuel* Or Electric Only*
    (*Heating Element Required)
  • Even Spaced Bars For More Towel Hanging Options
  • Includes Colour Matched Adjustable Metal
    Fixing Brackets, Wall Fixings, Blanking Plug & Bleed Vent.
    Please Note Only Brushed Gunmetal & Brushed Gold Come With Colour Matched Blanking & Vent. All Other Colours Come With Chrome
  • Valves Sold Separately
£0.00 exc. VAT £0.00 inc. VAT
Colour:
Size:
Duel Fuel Element:
Quantity:
  • Large Range Of Size Options

  • Pipe Centres -
    500mm Wide Options = 465mm
    600mm Wide Options = 565mm

  • Wall To Pipe Centres - 63-76mm

  • Wall To Front Of Radiator - 79-93mm

  • Heat Output -
    500 x 1200mm High = ΔT 60°C - 1650
    600 x 1000mm High = ΔT 60°C - 1646
    600 x 1200mm High = ΔT 60°C - 1979
    600 x 1600mm High = ΔT 60°C - 2639

  • High Quality Powder Coated Finish & Brushed PVD Finishes

  • Material - Mild Steel (Low Carbon Steel) 1.5mm Thick

  • Tested & Certified To BS EN 442 Standards

  • ISO 9001:2015 Registered Manufacturer

  • UKCE Marked

  • Guarantee - 5 Years

  • Includes Wall Fixings, Wall Plugs, Blanking Cap & Bleed Vent Cap

  • Manufacturer - House Of Heating

  • Range - Designer

Code Colour Height Width Pipe Centres Wall To Pipe Centres Wall To Front Heat Output @ Delta T30 Heat Output @ Delta T50 Heat Output @ Delta T60 Element Size If Needed
T3231 Brushed Gold 1200mm 500mm 465mm 63-76mm 79-93mm 450 882 1115 300w
T3550 Brushed Gunmetal 1200mm 500mm 465mm 63-76mm 79-93mm 450 882 1115 300w
T3546 Velvet Matte Black 1200mm 500mm 465mm 63-76mm 79-93mm 666 1305 1650 300w
T4076 Velvet Matte White 1200mm 500mm 465mm 63-76mm 79-93mm 666 1305 1650 300w
T4080 Dark Grey 1200mm 500mm 465mm 63-76mm 79-93mm 666 1305 1650 300w
T4084 Taupe Grey 1200mm 500mm 465mm 63-76mm 79-93mm 666 1305 1650 300w
Code Colour Height Width Pipe Centres Wall To Pipe Centres Wall To Front Heat Output @ Delta T30 Heat Output @ Delta T50 Heat Output @ Delta T60 Element Size If Needed
T3232 Brushed Gold 1000mm 600mm 565mm 63-76mm 79-93mm 449 880 1115 300w
T3551 Brushed Gunmetal 1000mm 600mm 565mm 63-76mm 79-93mm 449 880 1115 300w
T3547 Velvet Matte Black 1000mm 600mm 565mm 63-76mm 79-93mm 665 1302 1646 300w
T4077 Velvet Matte White 1000mm 600mm 565mm 63-76mm 79-93mm 665 1302 1646 300w
T4081 Dark Grey 1000mm 600mm 565mm 63-76mm 79-93mm 665 1302 1646 300w
T4085 Taupe Grey 1000mm 600mm 565mm 63-76mm 79-93mm 665 1302 1646 300w
Code Colour Height Width Pipe Centres Wall To Pipe Centres Wall To Front Heat Output @ Delta T30 Heat Output @ Delta T50 Heat Output @ Delta T60 Element Size If Needed
T3233 Brushed Gold 1200mm 600mm 565mm 63-76mm 79-93mm 540 1058 1337 300w
T3552 Brushed Gunmetal 1200mm 600mm 565mm 63-76mm 79-93mm 540 1058 1337 300w
T3548 Velvet Matte Black 1200mm 600mm 565mm 63-76mm 79-93mm 799 1566 1979 300w
T4078 Velvet Matte White 1200mm 600mm 565mm 63-76mm 79-93mm 799 1566 1979 300w
T4082 Dark Grey 1200mm 600mm 565mm 63-76mm 79-93mm 799 1566 1979 300w
T4086 Taupe Grey 1200mm 600mm 565mm 63-76mm 79-93mm 799 1566 1979 300w
Code Colour Height Width Pipe Centres Wall To Pipe Centres Wall To Front Heat Output @ Delta T30 Heat Output @ Delta T50 Heat Output @ Delta T60 Element Size If Needed
T3234 Brushed Gold 1600mm 600mm 565mm 63-76mm 79-93mm 720 1411 1784 600w
T3553 Brushed Gunmetal 1600mm 600mm 565mm 63-76mm 79-93mm 720 1411 1784 600w
T3549 Velvet Matte Black 1600mm 600mm 565mm 63-76mm 79-93mm 1065 2088 2639 600w
T4079 Velvet Matte White 1600mm 600mm 565mm 63-76mm 79-93mm 1065 2088 2639 600w
T4083 Dark Grey 1600mm 600mm 565mm 63-76mm 79-93mm 1065 2088 2639 600w
T4087 Taupe Grey 1600mm 600mm 565mm 63-76mm 79-93mm 1065 2088 2639 600w

Customer reviews

This product has not yet been reviewed

Related products

Customers who bought this product also purchased…

Also in Ladder Radiators